<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Biggest Wars of the History</title>
	<atom:link href="http://www.the-amazing.com/5-biggest-wars-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-amazing.com/5-biggest-wars-history/</link>
	<description>Amazing Photos Science News Funny Photos and much more daily news</description>
	<lastBuildDate>Thu, 10 Mar 2011 12:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Dude</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-10844</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-10844</guid>
		<description>LOL why is WW1 listed above WW2? WW2 was more monumental in practically every respect. Its is estimated that 62-78 million people died in WW2, where 37 million died in WW1. Shit, even 26 million dies from within the USSR alone!</description>
		<content:encoded><![CDATA[<p>LOL why is WW1 listed above WW2? WW2 was more monumental in practically every respect. Its is estimated that 62-78 million people died in WW2, where 37 million died in WW1. Shit, even 26 million dies from within the USSR alone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egevbegveekvke</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-10114</link>
		<dc:creator>egevbegveekvke</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-10114</guid>
		<description>Good one</description>
		<content:encoded><![CDATA[<p>Good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-9533</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Tue, 25 Jan 2011 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-9533</guid>
		<description>i love these pictures and im in love with kim cause she is the coolest most AMAZING  person ever and her skills are much better than any war EVER trust mee.!</description>
		<content:encoded><![CDATA[<p>i love these pictures and im in love with kim cause she is the coolest most AMAZING  person ever and her skills are much better than any war EVER trust mee.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trutok</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-8484</link>
		<dc:creator>trutok</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-8484</guid>
		<description>Title should be &quot;5 Biggest Wars of US History&quot;

Nobody outside of the US gives a shit about the Vietnam war.</description>
		<content:encoded><![CDATA[<p>Title should be &#8220;5 Biggest Wars of US History&#8221;</p>
<p>Nobody outside of the US gives a shit about the Vietnam war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommyh</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-7899</link>
		<dc:creator>tommyh</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-7899</guid>
		<description>NAPOLEONIC WARS CASUALTIES
Total dead and missing

2,500,000 military personnel in Europe
1,000,000 civilians were killed in Europe and in rebellious French overseas colonies

France and allies:
371,000 killed in action[1]
800,000 killed by disease, primarily in the disastrous invasion of Russia[2]
600,000 civilians[2]
65,000 French allies (mainly Poles fighting for independence lost in 1795)[2]
Total: 1,800,000 French and allies (mostly Germans and Poles) dead in action, disease and missing[1]
[edit]Allies

120,000 Italians
289,000 Russian dead or missing (note; the French army went into Russia with 600,000 men and left with 20,000)[2]
134,000 Prussian dead or missing
376,000 Austrian dead or missing
300,000 Spanish dead or missing
311,806 British dead or missing[3]

NOW HOW CAN YOU SAY THAT THE GULF WAR, VIETNAM WAR AND WAR OF INDEPENDENCE WERE BIGGER THAN THAT. BEARING IN MIND THAT THEY WERE FIGHTING WITH SINGLE SHOT MUSKETS, CANNONS AND SWORDS AT THE TIME.
SHOULD BE NAMED BIGGEST AMERICAN WARS IN HISTORY</description>
		<content:encoded><![CDATA[<p>NAPOLEONIC WARS CASUALTIES<br />
Total dead and missing</p>
<p>2,500,000 military personnel in Europe<br />
1,000,000 civilians were killed in Europe and in rebellious French overseas colonies</p>
<p>France and allies:<br />
371,000 killed in action[1]<br />
800,000 killed by disease, primarily in the disastrous invasion of Russia[2]<br />
600,000 civilians[2]<br />
65,000 French allies (mainly Poles fighting for independence lost in 1795)[2]<br />
Total: 1,800,000 French and allies (mostly Germans and Poles) dead in action, disease and missing[1]<br />
[edit]Allies</p>
<p>120,000 Italians<br />
289,000 Russian dead or missing (note; the French army went into Russia with 600,000 men and left with 20,000)[2]<br />
134,000 Prussian dead or missing<br />
376,000 Austrian dead or missing<br />
300,000 Spanish dead or missing<br />
311,806 British dead or missing[3]</p>
<p>NOW HOW CAN YOU SAY THAT THE GULF WAR, VIETNAM WAR AND WAR OF INDEPENDENCE WERE BIGGER THAN THAT. BEARING IN MIND THAT THEY WERE FIGHTING WITH SINGLE SHOT MUSKETS, CANNONS AND SWORDS AT THE TIME.<br />
SHOULD BE NAMED BIGGEST AMERICAN WARS IN HISTORY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: index4.in</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-7605</link>
		<dc:creator>index4.in</dc:creator>
		<pubDate>Sat, 13 Nov 2010 09:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-7605</guid>
		<description>&lt;strong&gt;5 Biggest Wars of the History &#124; Amazing Photos, Science News and Funny Photos...&lt;/strong&gt;

World history has been marred by some truly epic conflicts which have killed hundreds of millions often over very petty local matters. Out of the debris of of millions often over very petty local matters....</description>
		<content:encoded><![CDATA[<p><strong>5 Biggest Wars of the History | Amazing Photos, Science News and Funny Photos&#8230;</strong></p>
<p>World history has been marred by some truly epic conflicts which have killed hundreds of millions often over very petty local matters. Out of the debris of of millions often over very petty local matters.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longdy</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-5255</link>
		<dc:creator>longdy</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-5255</guid>
		<description>I think all the war is big because  even a single people die but the human life is absolutely important. So better do not has any war any more.</description>
		<content:encoded><![CDATA[<p>I think all the war is big because  even a single people die but the human life is absolutely important. So better do not has any war any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Villam</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-4663</link>
		<dc:creator>Villam</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-4663</guid>
		<description>the 5th, 4th and 3rd wars are merely the most important wars from an American perspective, they by no means come anywhere close to the level of atrocity that were the 2 world wars. More sensible choices would be the Russian and Spanish civil wars, Napoleonic wars and Thirty Years Wars</description>
		<content:encoded><![CDATA[<p>the 5th, 4th and 3rd wars are merely the most important wars from an American perspective, they by no means come anywhere close to the level of atrocity that were the 2 world wars. More sensible choices would be the Russian and Spanish civil wars, Napoleonic wars and Thirty Years Wars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milander</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-3382</link>
		<dc:creator>Milander</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-3382</guid>
		<description>Agree with all above comments and to add, your summation of the history of these events shows little regard to accurate detail and clearly represents an america-centric point of view (bias towards) of the conflicts.</description>
		<content:encoded><![CDATA[<p>Agree with all above comments and to add, your summation of the history of these events shows little regard to accurate detail and clearly represents an america-centric point of view (bias towards) of the conflicts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheddar Man</title>
		<link>http://www.the-amazing.com/5-biggest-wars-history/comment-page-1/#comment-3227</link>
		<dc:creator>Cheddar Man</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-amazing.com/?p=633#comment-3227</guid>
		<description>More recently 5.4 million people have died in the The Second Congo War, also known as the Great War of Africa.
It began in August 1998 in the Democratic Republic of the Congo , and officially ended in July 2003 but there is still fighting going on.
It has involved eight African nations, as well as about 25 armed groups.
One of the principle reasons for the war is the supply of the mineral Coltan which makes your mobile phone work. 90 per cent of the worlds supply in in DRC. 

Makes those puny Gulf/Vitnam conflicts look like bar brawls</description>
		<content:encoded><![CDATA[<p>More recently 5.4 million people have died in the The Second Congo War, also known as the Great War of Africa.<br />
It began in August 1998 in the Democratic Republic of the Congo , and officially ended in July 2003 but there is still fighting going on.<br />
It has involved eight African nations, as well as about 25 armed groups.<br />
One of the principle reasons for the war is the supply of the mineral Coltan which makes your mobile phone work. 90 per cent of the worlds supply in in DRC. </p>
<p>Makes those puny Gulf/Vitnam conflicts look like bar brawls</p>
]]></content:encoded>
	</item>
</channel>
</rss>

