<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Amazing Photos, Science News and Funny Photos</title>
	<atom:link href="http://www.the-amazing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-amazing.com</link>
	<description>Amazing Photos, Science News, Funny Photos</description>
	<pubDate>Thu, 15 Jul 2010 08:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Strange Hole-Punch Clouds Explained</title>
		<link>http://www.the-amazing.com/strange-holepunch-clouds-explained/</link>
		<comments>http://www.the-amazing.com/strange-holepunch-clouds-explained/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:24:23 +0000</pubDate>
		<dc:creator>The Amazing™</dc:creator>
		
		<category><![CDATA[Amazing]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Hole-Punch]]></category>

		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://www.the-amazing.com/?p=1188</guid>
		<description><![CDATA[
Airplanes can punch holes in clouds and make it rain, new research shows. As propeller or jet airplanes pass through the right atmospheric conditions, they make liquid water droplets freeze and immediately drop as snow, ...


Related posts:<ol><li><a href='http://www.the-amazing.com/origin-milky-clouds-revealed/' rel='bookmark' title='Permanent Link: Origin of Milky Way Clouds Revealed'>Origin of Milky Way Clouds Revealed</a> <small> Mysterious clouds of gas hovering above the plane of...</small></li><li><a href='http://www.the-amazing.com/black-hole-unexpected-place/' rel='bookmark' title='Permanent Link: Black Hole Found in Unexpected Place'>Black Hole Found in Unexpected Place</a> <small> Detailed Hubble images reveal a single supermassive black hole...</small></li><li><a href='http://www.the-amazing.com/biodiversity-explained-ignoring-forest-trees/' rel='bookmark' title='Permanent Link: Biodiversity Explained by Ignoring the Forest for the Trees'>Biodiversity Explained by Ignoring the Forest for the Trees</a> <small> A painstaking, multidecade study of 33,000 individual trees may...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1189" title="cloud_hole" src="http://www.the-amazing.com/wp-content/uploads/2010/06/cloud_hole.jpg" alt="cloud hole Strange Hole Punch Clouds Explained" width="560" height="373" /></p>
<p>Airplanes can punch holes in clouds and make it rain, new research shows. As propeller or jet airplanes pass through the right atmospheric conditions, they make liquid water droplets freeze and immediately drop as snow, leaving a circular fissure behind.</p>
<p>Odd clouds can sometimes elude explanation for decades, and these mysterious gaps in the sky, aptly called hole-punch clouds or channel clouds, have been puzzling sky gazers and scientists alike since the 1940s. A 1968 article in the magazine Weatherwise called them “A Meteorological Whodunit?”</p>
<p>As recently as October 2009, headlines touted a “Mystery UFO Halo Over Moscow.” Earlier studies had suggested a link between hole-punch clouds and airplanes, though the mechanism was unclear.</p>
<p>Previous research also suggests that propeller planes could make snow fall when they flew through supercooled clouds, where water droplets remain liquid despite subfreezing temperatures. But until recently, a direct connection between airplanes, hole-punch clouds and snowfall was missing. Now, a team of atmospheric scientists report observing all three in the June Bulletin of the American Meteorological Society.</p>
<p>Andrew Heymsfield of the National Center for Atmospheric Research and colleagues flew a research plane through the snow produced by a hole-punch cloud west of Denver International Airport in 2007. The plane was loaded with instruments for studying how ice forms in clouds. Radar from the ground picked up a strange echo in their wake, indicating oddly-shaped snowflakes.</p>
<p>“We didn’t know it, but we went right through this precipitation feature that was spotted from the ground,” Heymsfield said.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;n=Strange+Hole-Punch+Clouds+Explained&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;title=Strange+Hole-Punch+Clouds+Explained" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;title=Strange+Hole-Punch+Clouds+Explained&amp;desc=%0D%0A%0D%0AAirplanes%20can%20punch%20holes%20in%20clouds%20and%20make%20it%20rain%2C%20new%20research%20shows.%20As%20propeller%20or%20jet%20airplanes%20pass%20through%20the%20right%20atmospheric%20conditions%2C%20they%20make%20liquid%20water%20droplets%20freeze%20and%20immediately%20drop%20as%20snow%2C%20leaving%20a%20circular%20fissure%20behind.%0D%0A%0D%0AOdd%20clouds%20can%20sometimes%20elude%20explana" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;t=Strange+Hole-Punch+Clouds+Explained" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;title=Strange+Hole-Punch+Clouds+Explained" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.the-amazing.com/strange-holepunch-clouds-explained/&amp;title=Strange+Hole-Punch+Clouds+Explained" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Strange+Hole-Punch+Clouds+Explained+-+http://b2l.me/7ac6d&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Strange+Hole-Punch+Clouds+Explained&amp;body=Link: http://www.the-amazing.com/strange-holepunch-clouds-explained/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAirplanes%20can%20punch%20holes%20in%20clouds%20and%20make%20it%20rain%2C%20new%20research%20shows.%20As%20propeller%20or%20jet%20airplanes%20pass%20through%20the%20right%20atmospheric%20conditions%2C%20they%20make%20liquid%20water%20droplets%20freeze%20and%20immediately%20drop%20as%20snow%2C%20leaving%20a%20circular%20fissure%20behind.%0D%0A%0D%0AOdd%20clouds%20can%20sometimes%20elude%20explana" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.the-amazing.com/?ak_action=api_record_view&id=1188&type=feed" alt=" Strange Hole Punch Clouds Explained"  title="Strange Hole Punch Clouds Explained" />

<p>Related posts:<ol><li><a href='http://www.the-amazing.com/origin-milky-clouds-revealed/' rel='bookmark' title='Permanent Link: Origin of Milky Way Clouds Revealed'>Origin of Milky Way Clouds Revealed</a> <small> Mysterious clouds of gas hovering above the plane of...</small></li><li><a href='http://www.the-amazing.com/black-hole-unexpected-place/' rel='bookmark' title='Permanent Link: Black Hole Found in Unexpected Place'>Black Hole Found in Unexpected Place</a> <small> Detailed Hubble images reveal a single supermassive black hole...</small></li><li><a href='http://www.the-amazing.com/biodiversity-explained-ignoring-forest-trees/' rel='bookmark' title='Permanent Link: Biodiversity Explained by Ignoring the Forest for the Trees'>Biodiversity Explained by Ignoring the Forest for the Trees</a> <small> A painstaking, multidecade study of 33,000 individual trees may...</small></li></ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.the-amazing.com/strange-holepunch-clouds-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tricky Sea Ice Predictions Call for Scientists to Open Their Data</title>
		<link>http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/</link>
		<comments>http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:21:53 +0000</pubDate>
		<dc:creator>The Amazing™</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Predictions]]></category>

		<category><![CDATA[Scientists]]></category>

		<category><![CDATA[Sea Ice]]></category>

		<guid isPermaLink="false">http://www.the-amazing.com/?p=1184</guid>
		<description><![CDATA[
With sea ice levels in the Arctic at record lows this month, a new report comparing scientists’ predictions calls for caution in over-interpreting a few weeks worth of data from the North Pole.
The Sea Ice ...


Related posts:<ol><li><a href='http://www.the-amazing.com/tipping-point-arctic-sea-ice/' rel='bookmark' title='Permanent Link: Tipping Point Not Likely for Arctic Sea Ice'>Tipping Point Not Likely for Arctic Sea Ice</a> <small> A late-winter expansion of Arctic sea ice is a...</small></li><li><a href='http://www.the-amazing.com/fears-undersea-methane-leaks-coming-true/' rel='bookmark' title='Permanent Link: Fears of Undersea Methane Leaks Already Coming True'>Fears of Undersea Methane Leaks Already Coming True</a> <small> Prodigious plumes of planet-warming methane are bubbling from sediments...</small></li><li><a href='http://www.the-amazing.com/large-hadron-collider-triples-record/' rel='bookmark' title='Permanent Link: Large Hadron Collider Triples Its Own Record'>Large Hadron Collider Triples Its Own Record</a> <small> The Large Hadron Collider set a new record for...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1185" title="arctic2-660x528" src="http://www.the-amazing.com/wp-content/uploads/2010/06/arctic2-660x528.jpg" alt="arctic2 660x528 Tricky Sea Ice Predictions Call for Scientists to Open Their Data" width="559" height="447" /></p>
<p>With sea ice levels in the Arctic at record lows this month, a new report comparing scientists’ predictions calls for caution in over-interpreting a few weeks worth of data from the North Pole.</p>
<p>The Sea Ice Outlook, which will be released this week, brings together more than a dozen teams’ best guesses at how much sea ice will disappear by the end of the warm season in September. This year began with a surprise. More sea ice appeared than anticipated, nearing its mean level from 1979-2007. But then ice levels plummeted through May and into June. Scientists have never seen the Arctic with less ice at this time of year in the three decades they’ve been able to measure it, and they expect below average ice for the rest of the year.</p>
<p>But looking ahead, the ultimate amount of sea ice melt is hard to determine. Some trends, like the long-term warming of the Arctic and overall decreases in the thickness of sea ice, argue for very low levels of sea ice. But there are countervailing factors, too: The same weather pattern that led to higher-than-normal temperatures in the Arctic this year is also changing the circulation of sea ice, which could keep it in colder water and slow the melting.</p>
<p>“For this date, it’s the lowest we’ve seen in the record, but will that pattern hold up? We don’t know. The sea ice system surprises us,” said Mark Serreze, director of the National Snow and Ice Data Center.</p>
<p><img class="aligncenter size-full wp-image-1186" title="n_stdev_timeseries-660x528" src="http://www.the-amazing.com/wp-content/uploads/2010/06/n_stdev_timeseries-660x528.png" alt="n stdev timeseries 660x528 Tricky Sea Ice Predictions Call for Scientists to Open Their Data" width="560" height="448" /></p>
<p>The loss of summer sea ice over decades is one of the firmest predictions of climate models: Given the current patterns of fossil fuel use and the amount of carbon dioxide already in the atmosphere, sea-ice-free summers in the arctic are a virtual certainty by the end of century, and possibly much sooner. As the globe heats up, the poles are disproportionately affected. Warmer temperatures melt ice, revealing the dark sea water that had previously been covered. That changes the albedo, or reflectivity, of the area, allowing it to absorb more heat. That, along with many other feedback loops makes predicting change in the Arctic immensely difficult.</p>
<p>In 2007, the extent of sea ice in the Arctic declined rapidly. The drop from the previous year was so precipitous that it garnered worldwide attention and media coverage. In the last couple of years, the extent of sea ice in the Arctic, measured by the amount of square miles it covers, has recovered. This series of events, which underscored the year-to-year variability of the measurement, has made researchers cautious about describing events in the Arctic.</p>
<p>“In hindsight, probably too much was read into 2007, and I would take some blame for that,” Serreze said. “There were so many of us that were astounded by what happened, and maybe we read too much into it.”</p>
<p>Some good may have come out of the astonishing ice loss that year, though. It was in the wake of that shocking summer that the Arctic science community came together to try a new approach to climate science. All the big groups working on modeling the sea ice system would reveal their methods, and make predictions, allowing scientists to learn from each and see what worked.</p>
<p>“When this started in 2007, it was pretty scary for a lot of the scientists, putting these numbers out there,” said Helen Wiggins, program coordinator of the Arctic Research Consortium of the United States. “It’s a different way to do science. It’s more a community synthesizing exercise.”</p>
<p>With climate modelers increasingly under attack over the past year, the partnership to create the Sea Ice Outlook, which is organized through Study of Environmental Arctic Change, could be a model for other groups of scientists. Data-heavy, model-dependent fields exposing the mechanisms of the science to scrutiny may be squirm-inducing, but it has already yielded good results. “There has been cross-pollination with datasets and different types of data,” Wiggins said.</p>
<p>“It’s been a very valuable exercise because you put your cards on the table and see who is going to get it right,” Serreze agreed.</p>
<p>All but one of the predictions from the Sea Ice Outlook expect the minimum coverage of sea ice to fall between 4.2 and 5.7 million square kilometers (1.6 and 2.2 million square miles). One group predicts just a million square kilometers, which would easily break the 2007 record minimum of 4.3 million square kilometers. In 2009, the sea ice minimum was 5.3 million kilometers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;n=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;title=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;title=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data&amp;desc=%0D%0A%0D%0AWith%20sea%20ice%20levels%20in%20the%20Arctic%20at%20record%20lows%20this%20month%2C%20a%20new%20report%20comparing%20scientists%E2%80%99%20predictions%20calls%20for%20caution%20in%20over-interpreting%20a%20few%20weeks%20worth%20of%20data%20from%20the%20North%20Pole.%0D%0A%0D%0AThe%20Sea%20Ice%20Outlook%2C%20which%20will%20be%20released%20this%20week%2C%20brings%20together%20more%20than%20a%20dozen%20teams%E2%80%99" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;t=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;title=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/&amp;title=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data+-+http://b2l.me/7acx8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Tricky+Sea+Ice+Predictions+Call+for+Scientists+to+Open+Their+Data&amp;body=Link: http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWith%20sea%20ice%20levels%20in%20the%20Arctic%20at%20record%20lows%20this%20month%2C%20a%20new%20report%20comparing%20scientists%E2%80%99%20predictions%20calls%20for%20caution%20in%20over-interpreting%20a%20few%20weeks%20worth%20of%20data%20from%20the%20North%20Pole.%0D%0A%0D%0AThe%20Sea%20Ice%20Outlook%2C%20which%20will%20be%20released%20this%20week%2C%20brings%20together%20more%20than%20a%20dozen%20teams%E2%80%99" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.the-amazing.com/?ak_action=api_record_view&id=1184&type=feed" alt=" Tricky Sea Ice Predictions Call for Scientists to Open Their Data"  title="Tricky Sea Ice Predictions Call for Scientists to Open Their Data" />

<p>Related posts:<ol><li><a href='http://www.the-amazing.com/tipping-point-arctic-sea-ice/' rel='bookmark' title='Permanent Link: Tipping Point Not Likely for Arctic Sea Ice'>Tipping Point Not Likely for Arctic Sea Ice</a> <small> A late-winter expansion of Arctic sea ice is a...</small></li><li><a href='http://www.the-amazing.com/fears-undersea-methane-leaks-coming-true/' rel='bookmark' title='Permanent Link: Fears of Undersea Methane Leaks Already Coming True'>Fears of Undersea Methane Leaks Already Coming True</a> <small> Prodigious plumes of planet-warming methane are bubbling from sediments...</small></li><li><a href='http://www.the-amazing.com/large-hadron-collider-triples-record/' rel='bookmark' title='Permanent Link: Large Hadron Collider Triples Its Own Record'>Large Hadron Collider Triples Its Own Record</a> <small> The Large Hadron Collider set a new record for...</small></li></ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.the-amazing.com/tricky-sea-ice-predictions-call-scientists-open-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient Rivers Flowed West</title>
		<link>http://www.the-amazing.com/ancient-rivers-flowed-west/</link>
		<comments>http://www.the-amazing.com/ancient-rivers-flowed-west/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:19:07 +0000</pubDate>
		<dc:creator>The Amazing™</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Ancient]]></category>

		<category><![CDATA[Flowed West]]></category>

		<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://www.the-amazing.com/?p=1181</guid>
		<description><![CDATA[
Like vacationers taking a pit stop on a long road trip, zircon mineral grains from the northern Appalachians may have stopped off in Michigan before ending up on the Colorado Plateau, a new study suggests. ...


Related posts:<ol><li><a href='http://www.the-amazing.com/ancient-beehives-yield-3000yearold-bees/' rel='bookmark' title='Permanent Link: Ancient Beehives Yield 3,000-Year-Old Bees'>Ancient Beehives Yield 3,000-Year-Old Bees</a> <small> Honeybee remains found in a 3,000-year-old apiary have given...</small></li><li><a href='http://www.the-amazing.com/oil-spill-track-reach-atlantic-october/' rel='bookmark' title='Permanent Link: Oil Spill on Track to Reach Atlantic No Later Than October'>Oil Spill on Track to Reach Atlantic No Later Than October</a> <small> BOULDER, Colorado — Oil gushing from the Deepwater Horizon...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1182" title="navajo_sandstone-660x495" src="http://www.the-amazing.com/wp-content/uploads/2010/06/navajo_sandstone-660x495.jpg" alt="navajo sandstone 660x495 Ancient Rivers Flowed West" width="559" height="419" /></p>
<p>Like vacationers taking a pit stop on a long road trip, zircon mineral grains from the northern Appalachians may have stopped off in Michigan before ending up on the Colorado Plateau, a new study suggests. The finding, reported in the June Geology, is a major boost to the notion that a continent-spanning, Amazon-like river system once carried sediments west across North America.</p>
<p>sciencenewsA large proportion of the zircons found in Jurassic-era sandstones throughout a Texas-sized portion of the Colorado Plateau originated in the Appalachians (SN: 8/30/03, p. 131), previous analyses have shown. Those erosion-resistant mineral grains were carried westward by an immense river, deposited on floodplains and then stirred back up innumerable times before ending up in massive dune fields that later solidified into western sandstones, says William R. Dickinson, a geologist at the University of Arizona in Tucson.</p>
<p>The new find by Dickinson and his colleagues is the first to identify any of the Appalachian zircons’ rest stops on their long journey west. Rocks of the proper age are rare in the Midwest and the northern Great Plains, where the river presumably ran. Those rocks either eroded away long ago or are covered by thick layers of soil and glacial debris scraped south from Canada during recent ice ages, says Dickinson. The only easily accessible outcrops of such rocks in central North America are in central Michigan, where quarries reach deep enough to expose mid-Jurassic sandstone.</p>
<p>In their attempt to trace the transcontinental river system, the researchers took a 20-kilogram hunk of Michigan sandstone from one of those quarries and then extracted and analyzed its zircons. About 40 percent of zircons in the sample were between 905 million and 1.3 billion years old, and about 10 percent were between 285 and 510 million years old. Most if not all of these zircons probably eroded from the northern Appalachians, the researchers suggest. The overall age distribution of zircons from the Michigan sample is strikingly similar to those found in the sandstones of the Colorado Plateau, a hint that all of the zircons eroded from the same sources.</p>
<p>“It’s not as good as a barcode, but the match is really quite good,” says Scott D. Samson, a geochemist at Syracuse University in New York who was not involved with the work.</p>
<p>The new study notes one prominent difference between the Michigan and Colorado Plateau sandstones: While the western samples contain abundant zircons ranging between 510 and 725 million years old, zircons of that age range are completely missing from the Michigan sample.</p>
<p>Most likely, the researchers note, zircons of that age originated in the southern Appalachians, and tributaries draining that area would have fed into the large river that carried material west to the Colorado Plateau but not as far north as Michigan.</p>
<p>To garner more evidence for a Jurassic-era, continent-crossing river, researchers could scour ancient sandstones for other erosion-resistant minerals such as monazite, Samson says. Bits of that mineral are rarer than zircons but have a distinct chemical signature that could help researchers pin down their origins, he notes.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;n=Ancient+Rivers+Flowed+West&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;title=Ancient+Rivers+Flowed+West" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;title=Ancient+Rivers+Flowed+West&amp;desc=%0D%0A%0D%0ALike%20vacationers%20taking%20a%20pit%20stop%20on%20a%20long%20road%20trip%2C%20zircon%20mineral%20grains%20from%20the%20northern%20Appalachians%20may%20have%20stopped%20off%20in%20Michigan%20before%20ending%20up%20on%20the%20Colorado%20Plateau%2C%20a%20new%20study%20suggests.%20The%20finding%2C%20reported%20in%20the%20June%20Geology%2C%20is%20a%20major%20boost%20to%20the%20notion%20that%20a%20continent" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;t=Ancient+Rivers+Flowed+West" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;title=Ancient+Rivers+Flowed+West" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.the-amazing.com/ancient-rivers-flowed-west/&amp;title=Ancient+Rivers+Flowed+West" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ancient+Rivers+Flowed+West+-+http://b2l.me/7actw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Ancient+Rivers+Flowed+West&amp;body=Link: http://www.the-amazing.com/ancient-rivers-flowed-west/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ALike%20vacationers%20taking%20a%20pit%20stop%20on%20a%20long%20road%20trip%2C%20zircon%20mineral%20grains%20from%20the%20northern%20Appalachians%20may%20have%20stopped%20off%20in%20Michigan%20before%20ending%20up%20on%20the%20Colorado%20Plateau%2C%20a%20new%20study%20suggests.%20The%20finding%2C%20reported%20in%20the%20June%20Geology%2C%20is%20a%20major%20boost%20to%20the%20notion%20that%20a%20continent" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.the-amazing.com/?ak_action=api_record_view&id=1181&type=feed" alt=" Ancient Rivers Flowed West"  title="Ancient Rivers Flowed West" />

